Real Estate
Looking to build a new home in Trochu? Why not purchase a lot in our brand new subdivision Evron Place! Within walking distance of the Trochu Community Centre, Trochu Arena and Swimming Pool, Trochu Valley High School and Trochu Outreach School and Kindergarten, Evron Place is perfect for any growing family. Looking to retire in our beautiful little community? Evron Place is also just a short distance from our Post Office, Senior's Drop In-Centre, Pharmacy, Grocery Store and other downtown businesses. With a medical clinic as well as four churches within the community Trochu really is a wonderful place to build a new home!
Click here to view a map of Evron Place.
Lot Prices
Please refer to the map for lot locations.
| Lot Number | Sqare Meters | Price |
| 1 | 637.09 | $45,000 |
| 2 | 653.31 | $48,066.20 |
| 3 | 653.31 | $48,066.20 |
| 4 | 653.31 | $48,066.20 |
| 5 | 653.31 |
$48,066.20 |
| 6 | 653.31 | $48,066.20 |
| 7 | 653.31 | $48,066.20 |
| 8 | 653.31 | $48,066.20 |
| 9 | 654.34 | Sold |
| 10 | 726.10 | $49,522 |
| 11 | 1062.53 | $56,250.60 |
| 12 | 875.49 | $52,509.80 |
| 13 | 848.61 | $51,972.20 |
| 14 | 669.01 | $48,380.20 |
| 15 | 669.78 | $48,395.60 |
| 16 | 669.78 | $48,395.60 |
| 17 | 673.82 | $48,476.40 |
| 18 | 781.55 | $50,631 |
| 19 | 1066.35 | $56,327 |
| 20 | 682.11 | $35,000 |
| 21 | 669.72 | Sold |
| 22 | 669.78 | Sold |
| 23 | 669.78 | $35,000 |
| 24 | 669.78 | $35,000 |
| 25 | 669.78 | $35,000 |
| 26 | 718.03 | $37,500 |
For more information on Evron Place, or other residential and commercial lots available, please contact the Town of Trochu Office.