Population Statistics
Population
| Total Population | |
|
Population 2009 |
1113 |
| Population 2008 | 1058 |
| Population 2007 | 1058 |
| Population 2006 | 1033 |
| Population 2005 |
1033 |
Population by Age and Gender
| Population by Age and Gender | 2009 Female | 2009 Male | 2009 Total |
| Ages 0-4 | 32 | 28 | 60 |
| Ages 5-9 | 29 | 33 | 62 |
| Ages 10-17 | 52 | 67 | 119 |
| Ages 18-24 | 27 | 24 | 51 |
| Ages 25-34 | 49 | 61 | 110 |
| Ages 35-44 | 64 | 112 | 176 |
| Ages 45-54 | 72 | 89 | 161 |
| Ages 55-64 | 51 | 45 | 96 |
| Ages 65-74 | 48 | 42 | 90 |
| Age 75 & Over | 114 | 74 | 188 |
| Total | 538 | 575 | 1113 |
Immigration
| Lenth of Residence | Previous Residence | ||||
| Alberta | Canada | International | Births | Total | |
| Less Than One Year | 86 | 13 | 40 | 10 | 149 |
| One to Less Than Two Years | 79 | 10 | 20 | 3 | 112 |
| Two to Less Than Five Years | 136 | 34 | 15 | 18 | 203 |
| Five Years or More | 649 | ||||
| Total | 301 | 57 | 75 | 31 | 1113 |
Property Statistics
| Property Type | Owned/ Rented | Non-Permanent/ Seasonal | Under Construction | Vacant | Total |
| Single-Detached | 324 | 3 | 14 | 341 | |
| Mobile Home | 37 | 7 | 44 | ||
| Apartment | 18 | 3 | 3 | 24 | |
| Suite | 6 | 2 | 8 | ||
| Commercial Suite | 6 | 1 | 7 | ||
| Duplex | 8 | 1 | 9 | ||
| Triplex/Quad | 2 | 1 | 3 | ||
| Collective Dwelling | 3 | 3 | |||
| Total | 404 | 3 | 3 | 29 | 439 |